|
|
Here is the full list of casualties from the 22nd Battalion. It differs slightly from the list contained in the Official History.
The list contains the names, date of death and the location of the grave or memorial and a photograph if I have been able to acces one. Many of the photos are my own, but some have been obtained from the New Zealand War Graves Project website. More information on each person can be obtained from the CWGC website
| Surname | First | Number | Rank | Date | Age | Cemetery | Location | |
| BAKER | WILLIAM GERALD | 6582 | Corporal | 10 July 1942 | 25 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| BENNY | ALBERT HENRY | 41036 | Private | 10 July 1942 | 25 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| BENTLAY | RICHARD CRAWFORD | 37379 | Private | 28 June 1942 | 26 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| CLAPHAM | WILLIAM COURTLEY | 45340 | Private | 14 November 1942 | 23 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| COMMINS | CHARLES LILBURN | 6834 | Private | 27 November 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| CREAGH | LESLIE EVANS | 6211 | Corporal | 15 July 1942 | 29 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| CROMPTON | WALTER JOHN | 4153 | Lieutenant | 22 November 1941 | 24 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| DAVIS | HERBERT GEORGE | 37162 | Private | 24 October 1942 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() | |
| DOUGLAS | JOHN PATRICK | 21498 | Private | 26 October 1942 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() | |
| FRANKS | JAMES | 6909 | Private | 27 November 1941 | 33 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| FUTTER | DOUGLAS LEVERICK | 35757 | Private | 24 October 1942 | 22 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| GATMAN | OWEN RICHARD | 5177 | Private | 28 November 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| HITCHCOCK | ERIC HAMILTON | 37386 | Private | 27 June 1942 | 23 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| KING | THOMAS FRANCIS | 43864 | Private | 8 August 1943 | 35 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| MAGEE | ALFRED JAMES | 45877 | Private | 24 October 1942 | 34 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| McCLINTOCK | ALEXANDER JAMES | 37499 | Private | 22 November 1941 | 25 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| MERRICK | ALAN TIM | 6379 | Corporal | 13 December 1941 | 24 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| MINTON | FRANCIS JAMES | 30736 | Lance Corporal | 23 November 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| REDPATH | THOMAS ALLEN | 6846 | Private | 22 November 1941 | 30 | ALAMEIN MEMORIAL Egypt | Column 104 | ![]() |
| SAMPSON | BASIL CLAUDE | 45430 | Private | 17 August 1942 | 23 | ALAMEIN MEMORIAL Egypt | Column 104 | ![]() |
| STANTIALL | DENIS INGRIM | 44007 | Private | 4 September 1942 | 25 | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| STUART | EDWARD LYLE | 38802 | Private | 27 November 1941 | 37 | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| TARDIEU | COLIN HENRY | 6653 | Private | 10 July 1942 | - | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| THOMPSON | FREDERICK WALTER | 42562 | Serjeant | 10 July 1942 | 24 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| TOSH | GEORGE MILNE | 37921 | Private | 15 July 1942 | 32 | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| TOWERS | JOHN RICHARD | 6387 | Private | 4 December 1941 | 22 | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| WARE | PERCIVAL RAYMOND | 6725 | Private | 5 December 1941 | 34 | ALAMEIN MEMORIAL Egypt | Column 106 | ![]() |
| WELLS | THOMAS | 30380 | Private | 14 December 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 106 | ![]() |
| WOOD | OLIVER GORDON | 11751 | Lieutenant | 24 October 1942 | 30 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| STONE | JACK NEAL | 40178 | Lance Corporal | 16 November 1942 | 33 | ALEXANDRIA (HADRA )WAR MEMORIAL CEMETERY Egypt | 4 E. 18 | ![]() |
| HUNT | NORMAN REGINALD | 30906 | Private | 18 July 1942 | 23 | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY Egypt | 3 C. 3 | ![]() |
| ORR | HARRY SAMUEL | 22695 | Private | 13 September 1942 | 24 | ALEXANDRIA (HADRA)WAR MEMORIAL CEMETERY Egypt | 3 G. 6 | ![]() |
| ROBERTSHAWE | HUGH RALPH | 37184 | Private | 17 December 1941 | 27 | ALEXANDRIA (HADRA)WAR MEMORIAL CEMETERY Egypt | 2 J. 9 | ![]() |
| CROTHERS | JAMES STEWART | 446981 | Private | 19 September 1944 | ANCONA WAR CEMETERY Italy | I. K. 2 | ![]() | |
| JIMMIESON | ATHOL CHRISTIAN | 171795 | Corporal | 27 September 1944 | 28 | ANCONA WAR CEMETERY Italy | I. L. 14 | ![]() |
| SHEATH | EDWARD HENRY | 36965 | Lance Corporal | 8 December 1943 | 34 | ANCONA WAR CEMETERY Italy | I. K. 7 | ![]() |
| WISE | VICTOR JOHN | 437401 | Private | 18 September 1944 | 22 | ANCONA WAR CEMETERY Italy | I. L. 10 | ![]() |
| JONES | ARNOLD SPENCER | 607002 | Private | 23 August 1944 | 23 | Aramaho Cemetery, Wanganui | R1 16 | ![]() |
| BARRETT | EDWARD | 6882 | Private | 20 May 1941 | - | Athens Memorial | Face 13 | ![]() |
| BLOOMFIELD | GRAHAM | 6892 | Private | 25 May 1941 | - | Athens Memorial | Face 13 | ![]() |
| BURGESS | HERBERT HENRY | 4882 | Private | 16 April 1941 | 31 | Athens Memorial | Face 13 | ![]() |
| CLARK | HECTOR McDONALD | 6825 | Private | 20 May 1941 | 37 | Athens Memorial | DFace 13 | ![]() |
| COOPER | JAMES TOGO | 6774 | Lance Corporal | 20 May 1941 | 35 | Athens Memorial | Face 13 | ![]() |
| CROFT | WILLIAM HENRY | 6530 | Private | 20 May 1941 | 25 | Athens Memorial | Face 13 | ![]() |
| DINGWALL | ALEXANDER GARFIELD | 6932 | Lance Corporal | 30 December 1941 | 30 | Athens Memorial | Face 13 | ![]() |
| DYER | EDWARD JAMES | 6995 | Private | 20 May 1941 | 33 | Athens Memorial | Face 13 | ![]() |
| FARRINGTON | JAMES | 31325 | Private | 20 May 1941 | 35 | Athens Memorial | Face 13 | > |
| GOODMAN-BURKE | PHILIP BRUCE ERRINGTON | 6511 | Private | 21 May 1941 | 32 | Athens Memorial | Face 13 | ![]() |
| GRAHAM | PAT HENSLEY | 6938 | Private | 20 May 1941 | 21 | Athens Memorial | Face 13 | ![]() |
| GRANT | LEWIS | 30552 | Private | 2 June 1941 | 34 | Athens Memorial | Face 13 | ![]() |
| JONES | HECTOR ROY | 6804 | Private | 1 June 1941 | - | Athens Memorial | Face 13 | ![]() |
| LAURENSON | LEONARD CHARLES | 30615 | Private | 20 May 1941 | - | Athens Memorial | Face 13 | > |
| LORD | MAXWELL RAYMOND | 31277 | Private | 20 May 1941 | - | Athens Memorial | Face 13 | ![]() |
| McARA | EDMUND JOHN | 5937 | Lieutenant | 20 May 1941 | 35 | Athens Memorial | Face 13 | ![]() |
| MEHAFFEY | JOHN TURNBULL | 6876 | Lance Corporal | 20 May 1941 | 22 | Athens Memorial | Face 13 | ![]() |
| OPPATT | HAYDON ROWLAND | 30058 | Private | 23 May 1941 | 30 | Athens Memorial | Face 14 | ![]() |
| REID | WILLIAM | 6575 | Private | 20 May 1941 | 24 | Athens Memorial | Face 14 | ![]() |
| ROCHFORT | TERENCE | 30829 | Private | 21 May 1941 | 24 | Athens Memorial | Face 14 | ![]() |
| SKEEN | BRUCE | 6570 | Sergent | 22 May 1941 | 33 | Athens Memorial | Face 13 | ![]() |
| SMEATH | GAVIN ALBERT ROBERT NILSON | 30594 | Private | 20 May 1941 | 23 | Athens Memorial | Face 14 | ![]() |
| SMITH | ALEXANDER JOSEPH PENTLAND | 11493 | Private | 20 May 1941 | 28 | Athens Memorial | Face 14 | ![]() |
| SPENCE | ROBERT COLIN | 6381 | Sergeant | 20 May 1941 | 24 | Athens Memorial | Face 13 | ![]() |
| STEWART | MAURICE EARL | 30059 | Private | 2 June 1941 | 22 | Athens Memorial | Face 14 | ![]() |
| TREWBY | EVAN | 6221 | Private | 21 May 1941 | 34 | Athens Memorial | Face 14 | ![]() |
| TUSTIN | JOHN ROSS | 6753 | Private | 16 April 1941 | 28 | Athens Memorial | Face 14 | ![]() |
| WALLACE | JACK | 30720 | Private | 21 May 1941 | 41 | Athens Memorial | Face 14 | ![]() |
| WELLS | GORDON WILFRED | 6748 | Private | 23 May 1941 | 26 | Athens Memorial | Face 14 | ![]() |
| WILSON | DOUGLAS | 31097 | Private | 16 April 1941 | - | Athens Memorial | Face 14 | ![]() |
| WILSON | GEORGE | 6533 | Private | 25 May 1941 | 28 | Athens Memorial | Face 14 | ![]() |
| LOVE | JACK | 41303 | Private | 14 September 1942 | 26 | BARI WAR CEMETERY Italy | II. E. 5 | ![]() |
| THOMSON | KEITH ALEXANDER | 605940 | Private | 23 February 1944 | 41 | BARI WAR CEMETERY Italy | II. D. 3 | ![]() |
| BARRON | JAMES | 31268 | Private | 20 January 1942 | 20 | BELGRADE WAR CEMETERY Serbia and Montenegro | 9A. A. 1 | ![]() |
| ANDERSON | CLIVE LESLIE | 36030 | Private | 17 April 1945 | 30 | BERLIN 1939-1945 WAR CEMETERY | 10 K. 14 | ![]() |
| KEIR | STUART SPEEDY | 43866 | Serjeant | 25 July 1944 | 28 | BOLSENA WAR CEMETERY Italy | III A 11 | ![]() |
| ROSS | JOHN NOEL | 36582 | Serjeant | 25 August 1944 | 29 | BOLSENA WAR CEMETERY Italy | III A 18 | ![]() |
| CALSON | JOHN HENRY POWELL | 31507 | Private | 16 January 1941 | 27 | Buried at sea | WELLINGTON PROVINCIAL MEMORIAL | ![]() |
| HARRIS | IVAN ERNEST | 30353 | Private | 13 June 1941 | 26 | CAIRO WAR MEMORIAL CEMETERY Egypt | K. 50 | ![]() |
| TEAZ | ALEXANDER SAMUEL | 36600 | Serjeant | 11 June 1944 | 28 | CASERTA WAR CEMETERY Italy | II D 6 | ![]() |
| BUTLER | WILLIAM JOHN | 408533 | Staff Serjeant | 29 March 1944 | 22 | Cassino Memorial | Panel 15 | ![]() |
| BYGRAVE | GERALD SELWYN | 409945 | Private | 25 March 1944 | 24 | CASSINO WAR CEMETERY Italy | VI. D. 1 | ![]() |
| COWPER | WARDLEY HENRY | 30995 | Captain | 1 June 1944 | 32 | CASSINO WAR CEMETERY Italy | VI. H. 22 | ![]() |
| HACK | LOUIS EDWARD | 30062 | Warrant Officer Class II | 26 April 1944 | 34 | CASSINO WAR CEMETERY Italy | X. E. 7 | ![]() |
| JACKSON | CHARLES NEWNHAM | 72298 | Private | 14 April 1945 | 25 | CASSINO WAR CEMETERY Italy | Panel 15 | ![]() |
| JENSEN | JAMES ESTEN | 45987 | Private | 29 March 1944 | 27 | CASSINO WAR CEMETERY Italy | X. D. 6 | ![]() |
| LANGE | DOUGLAS WILLIAM | 48171 | Lance Corporal | 26 May 1944 | 22 | CASSINO WAR CEMETERY Italy | VI. A. 22 | ![]() |
| McCLYMONT | JAMES DONALD | 5109 | Second Lieutenant | 15 April 1944 | 28 | CASSINO WAR CEMETERY Italy | X. C. 4 | ![]() |
| MOLLIER | FREDERICK HENRY | 293975 | Private | 21 April 1944 | 40 | CASSINO WAR CEMETERY Italy | X. E. 9 | ![]() |
| MULLINDER | EDWARD FRANCIS | 40293 | Lieutenant | 28 May 1944 | 26 | CASSINO WAR CEMETERY Italy | X. C. 19 | ![]() |
| NIKOLAISON | CLIFFORD GEORGE | 35073 | Private | 25 March 1944 | 32 | CASSINO WAR CEMETERY Italy | VI. D. 3 | ![]() |
| SHOTTER | MALCOLM JOHN | 440131 | Private | 26 May 1944 | 21 | CASSINO WAR CEMETERY Italy | VI. A. 23 | ![]() |
| STRANG | JOHN STEWART | 513535 | Private | 26 May 1944 | 29 | CASSINO WAR CEMETERY Italy | VI. A. 21 | ![]() |
| TAMA | RUKA | 16814 | Private | 20 April 1944 | 25 | CASSINO WAR CEMETERY Italy | X. C. 13 | ![]() |
| WOOD | BERTRAM JAMES | 432162 | Private | 11 June 1944 | 22 | CASSINO WAR CEMETERY Italy | VI. H. 23 | ![]() |
| DOBSON | ERNEST DOUGLAS | 526561 | Private | 19 October 1944 | 32 | CESENA WAR CEMETERY Italy | I G 4 | ![]() |
| DUFFY | LAWRENCE | 143299 | Private | 17 October 1944 | 23 | CESENA WAR CEMETERY Italy | I D 5 | ![]() |
| GRANT | ARMAND ANDREW | 280262 | Private | 17 October 1944 | 23 | CESENA WAR CEMETERY Italy | I F 2 | ![]() |
| HAROLD | JOHN GERALD | 631489 | Private | 17 October 1944 | 22 | CESENA WAR CEMETERY Italy | I F 3 | ![]() |
| LANDRETH | JAMES | 237490 | Private | 5 October 1944 | 23 | CESENA WAR CEMETERY Italy | I F 6 | ![]() |
| LINDSAY | JOHN DOUGLAS | 465233 | Private | 19 October 1944 | 35 | CESENA WAR CEMETERY Italy | I H 5 | ![]() |
| McGIRR | IAN FRASER | 238112 | Lance Corporal | 19 October 1944 | 23 | CESENA WAR CEMETERY Italy | I H 4 | ![]() |
| O'CONNOR | EDWARD PHILLIP | 481293 | Private | 26 November 1944 | 33 | CESENA WAR CEMETERY Italy | I G 8 | ![]() |
| PARK | IAN BRUCE | 446077 | Serjeant | 21 October 1944 | 22 | CESENA WAR CEMETERY Italy | I H 3 | ![]() |
| ANDERSON | JOHN HENRY | 631183 | Private | 15 April 1945 | 23 | CORIANO RIDGE WAR CEMETERY Italy | XIV B 11 | ![]() |
| ASTWOOD | LEONARD HAROLD | 282413 | Lance Corporal | 15 September 1944 | 23 | CORIANO RIDGE WAR CEMETERY Italy | XIV D 4 | ![]() |
| CHARTERIS | DONALD FRANCIS | 44482 | Private | 24 September 1944 | 28 | CORIANO RIDGE WAR CEMETERY Italy | II E 1 | ![]() |
| FISHER | FREDERICK STEPHEN | 40145 | Private | 30 November 1944 | 30 | CORIANO RIDGE WAR CEMETERY Italy | XIV B 10 | ![]() |
| LAPWORTH | LIONEL HERBERT | 494109 | Private | 11 October 1944 | 38 | CORIANO RIDGE WAR CEMETERY Italy | II E 7 | ![]() |
| ADAMS | CHARLES CORNELIUS | 47764 | Private | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | V. B. 4 | ![]() |
| ALGIE | FRANK HAZELL | 41640 | Private | 27 June 1942 | 23 | EL ALAMEIN WAR CEMETERY Egypt | XXX. E. 5 | ![]() |
| BAYLISS | ROBERT JOHN | 6848 | Warrant Officer Class II | 25 October 1942 | 24 | EL ALAMEIN WAR CEMETERY Egypt | II. E. 6 | ![]() |
| BERRY | ERIC GEORGE | 34219 | Serjeant | 13 July 1943 | 22 | EL ALAMEIN WAR CEMETERY Egypt | XXVIII. C. 21 | ![]() |
| BRYSON | JAMES OLIVER | 37369 | Private | 27 June 1942 | 26 | EL ALAMEIN WAR CEMETERY Egypt | XXX. A. 22 | ![]() |
| BUTCHART | DAVID JAMES | 6696 | Lieutenant | 24 October 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | VIII. E. 8 | ![]() |
| DICKSON | JAMES WILLIAM | 30349 | Corporal | 24 October 1942 | 33 | EL ALAMEIN WAR CEMETERY Egypt | XXV. A. 4 | ![]() |
| FALCONER | LESLIE LAURENCE | 46216 | Private | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | I. E. 18 | ![]() |
| FANNING | CARL JAMES | 5898 | Corporal | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | II. E. 10 | ![]() |
| FLYNN | ROBERT HENRY | 43749 | Private | 24 October 1942 | 37 | EL ALAMEIN WAR CEMETERY Egypt | V.C. 1 | ![]() |
| GIBSON | HENRY ALFRED | 40285 | Lance Corporal | 24 October 1942 | 30 | EL ALAMEIN WAR CEMETERY Egypt | V. H. 8 | ![]() |
| HEENAN | ESBERT ERIC | 36174 | Private | 24 October 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | I. E. 23 | ![]() |
| HERBERT | PHILLIP EDWARD | 43638 | Lance Corporal | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | VIII. E. 11 | ![]() |
| HERRICK | ASHTON HALL | 40860 | Private | 24 October 1942 | 21 | EL ALAMEIN WAR CEMETERY Egypt | II. B. 17 | ![]() |
| HOCKING | RODNEY PHILLIP | 30281 | Serjeant | 28 June 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | XXX. E. 16 | ![]() |
| HOMER | WILLIAM HENRY | 35761 | Private | 24 October 1942 | 42 | EL ALAMEIN WAR CEMETERY Egypt | XXX. F. 3 | ![]() |
| HOOPER | HAROLD | 43814 | Private | 25 October 1942 | - | EL ALAMEIN WAR CEMETERY Egypt | II. E. 12 | ![]() |
| JOHN | RONALD EDWARD | 41595 | Private | 28 June 1942 | 33 | EL ALAMEIN WAR CEMETERY Egypt | XXX. B. 26 | ![]() |
| JOHNSON | SAMUEL BADEN | 64480 | Private | 24 October 1942 | 40 | EL ALAMEIN WAR CEMETERY Egypt | V. G. 16 | ![]() |
| KEEHAN | JOHN DOUGLAS | 44110 | Private | 24 October 1942 | 26 | EL ALAMEIN WAR CEMETERY Egypt | II. H. 5 | ![]() |
| KEELING | PERCIVAL WILLIAM | 37085 | Private | 4 September 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | I. B. 18 | ![]() |
| MARSHALL | KENNETH | 35566 | Private | 25 October 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | V. E. 12 | ![]() |
| MARTIN | JAMES LINDSEY | 36904 | Private | 27 June 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | XXX. E. 22 | ![]() |
| McISAAC | JAMES DANIEL | 30278 | Private | 25 October 1942 | 37 | EL ALAMEIN WAR CEMETERY Egypt | V. G. 15 | ![]() |
| MIDGLEY | MERVIN WALTON | 30412 | Private | 24 October 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | XVII. D. 4 | ![]() |
| RUSSELL | JOHN TINSLEY | 1045 | Lieutenant Colonel | 6 September 1942 | 38 | EL ALAMEIN WAR CEMETERY Egypt | I. B. 25 | ![]() |
| SAPSFORD | EDWARD STEPHEN | 44222 | Private | 26 October 1942 | 30 | EL ALAMEIN WAR CEMETERY Egypt | V. H. 6 | ![]() |
| SAWYERS | JOHN HENRY | 31222 | Private | 13 July 1942 | 33 | EL ALAMEIN WAR CEMETERY Egypt | XXVIII. A. 16 | ![]() |
| STEWART | ALEXANDER | 30044 | Private | 24 October 1942 | 24 | EL ALAMEIN WAR CEMETERY Egypt | II. G. 11 | ![]() |
| SUTTON | GORDON LOWNDES | 40268 | Private | 25 October 1942 | 24 | EL ALAMEIN WAR CEMETERY Egypt | V. G. 9 | ![]() |
| TICHBORNE | FRANCIS THOMAS | 44871 | Private | 24 October 1942 | 28 | EL ALAMEIN WAR CEMETERY Egypt | XXV. A. 5 | ![]() |
| TRUE | ARTHUR HAROLD | 6775 | Private | 28 June 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | XXX. F. 4 | ![]() |
| VIPOND | ALFRED HENRY | 36887 | Private | 15 July 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | XXVIII. F. 23 | ![]() |
| WIDDOWSON | ARNOLD FREEMAN | 4128 | Lieutenant | 24 October 1942 | 29 | EL ALAMEIN WAR CEMETERY Egypt | V. G. 12 | ![]() |
| WIGZELL | SIDNEY NOEL | 44478 | Private | 25 October 1942 | 26 | EL ALAMEIN WAR CEMETERY Egypt | V. H. 9 | ![]() |
| WILLIAMS | FREDERICK JOHN | 34205 | Lance Corporal | 24 October 1942 | 35 | EL ALAMEIN WAR CEMETERY Egypt | I. C. 7 | ![]() |
| WRIGHT | GEOFFREY MORRISON | 37226 | Private | 24 October 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | I. E. 16 | ![]() |
| ADAMS | EDWARD | 76701 | Lance Corporal | 19 April 1945 | 25 | FAENZA WAR CEMETERY Italy | VI. E. 17 | ![]() |
| ANDREWS | FREDERICK ALFRED | 43764 | Private | 18 April 1945 | 28 | FAENZA WAR CEMETERY Italy | IV. E. 20 | ![]() |
| BARRATT | ERIC FRANCIS | 459019 | Private | 21 December 1944 | 34 | FAENZA WAR CEMETERY Italy | IV. B. 12 | ![]() |
| BEDINGFIELD | JOHN DEIGHTON | 218698 | Lieutenant | 15 April 1945 | 26 | FAENZA WAR CEMETERY Italy | VI. G. 20 | ![]() |
| BROWN | IVAN WAINHOUSE | 273657 | Lance Corporal | 19 April 1945 | 23 | FAENZA WAR CEMETERY Italy | IV. E. 21 | ![]() |
| COLLINS | SYDNEY REEVE | 434979 | Private | 15 December 1944 | 22 | FAENZA WAR CEMETERY Italy | III. G. 2 | ![]() |
| COOPER | JAMES KINNEAR | 588872 | Private | 23 December 1944 | 36 | FAENZA WAR CEMETERY Italy | IV. D. 3 | ![]() |
| DAVIDSON | GEORGE | 442170 | Private | 21 December 1944 | 22 | FAENZA WAR CEMETERY Italy | IV. D. 4 | ![]() |
| DEMPSEY | STANLEY JOHN | 425884 | Private | 14 December 1944 | 23 | FAENZA WAR CEMETERY Italy | III. F. 2 | ![]() |
| IRONSIDE | GEORGE BRUCE | 43579 | Corporal | 15 December 1944 | 25 | FAENZA WAR CEMETERY Italy | III G. 3 | ![]() |
| KENNARD | DESMOND CHARLES | 439204 | Private | 28 November 1944 | 23 | FAENZA WAR CEMETERY Italy | I. B. 22 | ![]() |
| MASON | GORDON JOHN | 619025 | Private | 24 December 1944 | 23 | FAENZA WAR CEMETERY Italy | IV. B. 20 | ![]() |
| McCORKINDALE | KEITH JAMES | 800128 | Lieutenant | 16 April 1945 | 24 | FAENZA WAR CEMETERY Italy | IV. F. 3 | ![]() |
| McHARDY | GEORGE FORBES | 553241 | Second Lieutenant | 28 November 1944 | 38 | FAENZA WAR CEMETERY Italy | I. C. 12 | ![]() |
| MORGAN | IVAN GODFREY | 444615 | Private | 23 December 1944 | 21 | FAENZA WAR CEMETERY Italy | IV. B. 21 | ![]() |
| MULLANY | JOHN VERE | 280445 | Private | 26 November 1944 | 25 | FAENZA WAR CEMETERY Italy | I. B. 21 | ![]() |
| SANDILANDS | ERNEST BRUCE | 443197 | Private | 17 April 1945 | 21 | FAENZA WAR CEMETERY Italy | IV. E. 19 | ![]() |
| STONEHAM | DONALD FRANCIS | 49604 | Private | 30 November 1944 | 24 | FAENZA WAR CEMETERY Italy | I. C. 13 | ![]() |
| FINDLAYSON | DAVID SPENCER | 800323 | Private | 26 November 1944 | 24 | FAENZA WAR CEMETERY | 1 C. 15 | ![]() |
| BERRY | REGINALD HENRY | 402952 | Private | 28 July 1944 | 24 | FLORENCE WAR CEMETERY Italy | VII. F. 7 | ![]() |
| BORTHWICK | THOMAS JAMES | 554900 | Private | 1 August 1944 | 23 | FLORENCE WAR CEMETERY Italy | VII. E. 7 | ![]() |
| BREWER | PHILIP D'ARCY | 6889 | Lance Serjeant | 31 July 1944 | 22 | FLORENCE WAR CEMETERY Italy | VII. E. 2 | ![]() |
| CRUICKSHANK | REGINALD JOHN | 455726 | Private | 31 July 1944 | 21 | FLORENCE WAR CEMETERY Italy | VII. A. 11 | ![]() |
| DEEHAN | FRANCIS HENRY | 76715 | Private | 2 August 1944 | FLORENCE WAR CEMETERY Italy | VII. E. 6 | ![]() | |
| DUNBAR | ALEXANDER | 434423 | Lance Corporal | 12 August 1944 | 22 | FLORENCE WAR CEMETERY Italy | VII. A. 18 | ![]() |
| FEARON | LAURENCE MICHAEL | 41012 | Private | 19 November 1944 | 26 | FLORENCE WAR CEMETERY Italy | IV. J. 11 | > |
| FLEMING | ROBERT CLARENCE | 453005 | Private | 27 July 1944 | 22 | FLORENCE WAR CEMETERY Italy | VII. G. 17 | ![]() |
| HOLMAN | CLARENCE PATRICK | 44439 | Private | 27 July 1944 | 26 | FLORENCE WAR CEMETERY Italy | VII. G. 18 | ![]() |
| LUDBROOK | REGINALD HUMPHREY | 586782 | Lance Serjeant | 12 August 1944 | 32 | FLORENCE WAR CEMETERY Italy | VII. D. 11 | ![]() |
| McNEIL | JOHN HUGH | 70492 | Lieutenant | 30 July 1944 | 24 | FLORENCE WAR CEMETERY Italy | VII. B. 14 | ![]() |
| MEDWAY | LESLIE JOHN | 618522 | Private | 30 July 1944 | 22 | FLORENCE WAR CEMETERY Italy | VII. E. 8 | ![]() |
| MOLLOY | TERENCE WILLIAM | 44495 | Corporal | 30 July 1944 | 27 | FLORENCE WAR CEMETERY Italy | VII. B. 17 | ![]() |
| MURFITT | CECIL SAMUEL | 45046 | Private | 30 July 1944 | 24 | FLORENCE WAR CEMETERY Italy | VII. B. 15 | ![]() |
| NILSSON | GORDON LINDSAY | 402467 | Private | 30 July 1944 | 29 | FLORENCE WAR CEMETERY Italy | VII. B. 18 | ![]() |
| PRICE | RHYS DAVID | 41607 | Serjeant | 9 August 1944 | 30 | FLORENCE WAR CEMETERY Italy | VII. F. 6 | ![]() |
| RICHARDSON | CECIL | 42495 | Private | 26 July 1944 | 26 | FLORENCE WAR CEMETERY Italy | VIII. E. 1 | ![]() |
| RIDDLE | IAN GOODLAND | 117275 | Private | 28 July 1944 | 29 | FLORENCE WAR CEMETERY Italy | VIII. A. 14 | ![]() |
| RYE | GORDON RAYMOND | 438780 | Private | 3 August 1944 | 23 | FLORENCE WAR CEMETERY Italy | VIII. B. 9 | ![]() |
| TUFFIN | GEORGE HOWARD | 441282 | Private | 31 July 1944 | 21 | FLORENCE WAR CEMETERY Italy | VII. E. 3 | ![]() |
| VALINTINE | DENZIL ALFRED | 459451 | Private | 30 July 1944 | 22 | FLORENCE WAR CEMETERY Italy | VII. E. 9 | ![]() |
| VILES | ALAN RAYMOND | 273523 | Lance Corporal | 30 July 1944 | 23 | FLORENCE WAR CEMETERY Italy | VII. E. 1 | ![]() |
| WAUCHOP | THOMAS STEWART | 469048 | Lieutenant | 25 July 1944 | 34 | FLORENCE WAR CEMETERY Italy | VII. F. 8 | ![]() |
| WEVELL | PHILLIP SYDNEY | 562805 | Private | 30 July 1944 | 33 | FLORENCE WAR CEMETERY Italy | VII. A. 15 | ![]() |
| WICKEN | WALTER ALEXANDER | 517383 | Private | 30 July 1944 | 31 | FLORENCE WAR CEMETERY Italy | VII. B. 16 | ![]() |
| CRAVEN | STANLEY JOHN | 489505 | Private | 31 July 1944 | 33 | FLORENCE WAR CEMETERY | VII A. 13 | ![]() |
| AINGE | ALAN OSWALD | 43769 | Sergeant | 23 December 1944 | 28 | FORLI WAR CEMETERY Italy | II A. 12 | ![]() |
| ALDERSLEY | JOSEPH HENRY | 70961 | Private | 15 April 1945 | 30 | FORLI WAR CEMETERY Italy | VIII B 4 | ![]() |
