|
|
Here is the full list of casualties from the 22nd Battalion. It differs slightly from the list contained in the Official History.
The list contains the names, date of death and the location of the grave or memorial and a photograph if I have been able to acces one. Many of the photos are my own, but some have been obtained from the New Zealand War Graves Project website. More information on each person can be obtained from the CWGC website
| Surname | First | Number | Rank | Date | Age | Cemetery | Location | Headstone |
| TRAYNOR | NORMAN SPENCE | 31091 | Private | 28 May 1940 | 27 | SIMONSTOWN (DIDO VALLEY) CEMETERY | Naval Row C. 12 | ![]() |
| STRACHAN | ROY CLIFFORD | 30376 | Private | 11 October 1940 | 36 | Maidstone Cemetery, Kent | CC 1 53 | ![]() |
| BROWN | JOHN WILLIAM | 30606 | Corporal | 19 October 1940 | 27 | MAIDSTONE CEMETERY, KENT | CC 1 26 | ![]() |
| HOLMS | IAN SUTHERLAND GORDON | 6839 | Private | 27 October 1940 | 27 | Maidstone Cemetery, Kent | CC 1 56 | ![]() |
| CALSON | JOHN HENRY POWELL | 31507 | Private | 16 January 1941 | 27 | Buried at sea | WELLINGTON PROVINCIAL MEMORIAL | ![]() |
| BURGESS | HERBERT HENRY | 4882 | Private | 16 April 1941 | 31 | Athens Memorial | Face 13 | ![]() |
| O'BRIEN | JOHN | 30047 | Private | 16 April 1941 | 27 | PHALERON WAR CEMETERY Greece | 13 E. 18 | ![]() |
| PEACOCK | GEORGE HENRY | 31025 | Private | 16 April 1941 | 39 | PHALERON WAR CEMETERY Greece | 8 E. 13 | ![]() |
| TUSTIN | JOHN ROSS | 6753 | Private | 16 April 1941 | 28 | Athens Memorial | Face 14 | ![]() |
| WILSON | DOUGLAS | 31097 | Private | 16 April 1941 | - | Athens Memorial | Face 14 | ![]() |
| LOGIE | THOMAS | 30588 | Serjeant | 17 April 1941 | 35 | PHALERON WAR CEMETERY Greece | 13 E. 15 | ![]() |
| BOSWORTH | LAURENCE BRIAN | 6791 | Private | 20 April 1941 | 22 | PHALERON WAR CEMETERY Greece | 13 A. 18 | ![]() |
| DRING | JOHN STANLEY | 30335 | Serjeant | 20 April 1941 | 36 | PHALERON WAR CEMETERY Greece | 13 A. 14 | ![]() |
| McGLASHAN | GEORGE DUNCAN | 5243 | Second Lieutenant | 20 April 1941 | 29 | PHALERON WAR CEMETERY Greece | 13 A. 15 | ![]() |
| O'NEILL | ALLEN EDWARD | 30273 | Lance Corporal | 20 April 1941 | 26 | PHALERON WAR CEMETERY Greece | 13 A. 16 | ![]() |
| SANDIFORD | GEORGE MURRAY | 6997 | Lance Corporal | 20 April 1941 | 22 | PHALERON WAR CEMETERY Greece | 13 A. 17 | ![]() |
| COCKCROFT | JACK | 30657 | Private | 21 April 1941 | 31 | PHALERON WAR CEMETERY | 13 A. 6 | ![]() |
| RICHARDSON | GEORGE WINCHIE | 36992 | Private | 24 April 1941 | 23 | PHALERON WAR CEMETERY Greece | 8 D. 13 | ![]() |
| JOHNSON | ROBERT NOEL | 30095 | Private | 19 May 1941 | 25 | SUDA BAY WAR CEMETERY Greece | C11 B. 3 | ![]() |
| McMINN | DOUGLAS JAMES | 6274 | Private | 19 May 1941 | 23 | SUDA BAY WAR CEMETERY Greece | 12 E. 10 | ![]() |
| AMNER | WILLIAM HAIG | 30143 | Private | 20 May 1941 | 22 | SUDA BAY WAR CEMETERY Greece | 12 C. 7 | ![]() |
| BARRETT | EDWARD | 6882 | Private | 20 May 1941 | - | Athens Memorial | Face 13 | ![]() |
| BASSETT | JOHN JACK | 30703 | Private | 20 May 1941 | 33 | SUDA BAY WAR CEMETERY Greece | 2 D. 18 | ![]() |
| BUTLER | HENRY JAMES | 6244 | Serjeant | 20 May 1941 | 23 | SUDA BAY WAR CEMETERY Greece | 2 D. 12 | ![]() |
| CHARLES | WILLIAM JOHN | 30269 | Lance Corporal | 20 May 1941 | 34 | SUDA BAY WAR CEMETERY Greece | 15 A. 20 | ![]() |
| CLARK | HECTOR McDONALD | 6825 | Private | 20 May 1941 | 37 | Athens Memorial | DFace 13 | ![]() |
| COLEMAN | MARK MORGAN | 6732 | Private | 20 May 1941 | 36 | SUDA BAY WAR CEMETERY Greece | 15 B. 1 | ![]() |
| CONGDON | CLAUDE CHARLES | 30051 | Private | 20 May 1941 | 28 | SUDA BAY WAR CEMETERY Greece | 15 B. 2 | ![]() |
| COOPER | JAMES TOGO | 6774 | Lance Corporal | 20 May 1941 | 35 | Athens Memorial | Face 13 | ![]() |
| CROFT | WILLIAM HENRY | 6530 | Private | 20 May 1941 | 25 | Athens Memorial | Face 13 | ![]() |
| DYER | EDWARD JAMES | 6995 | Private | 20 May 1941 | 33 | Athens Memorial | Face 13 | ![]() |
| FARRINGTON | JAMES | 31325 | Private | 20 May 1941 | 35 | Athens Memorial | Face 13 | > |
| FELL | RODERICK BUCHANAN | 5943 | Lieutenant | 20 May 1941 | 30 | SUDA BAY WAR CEMETERY Greece | 2 D. 20 | ![]() |
| GRAHAM | PAT HENSLEY | 6938 | Private | 20 May 1941 | 21 | Athens Memorial | Face 13 | ![]() |
| HILL | REGINALD INKERMAN | 30105 | Private | 20 May 1941 | 23 | SUDA BAY WAR CEMETERY Greece | 15 A. 4 | ![]() |
| JOHNS | WILSON RALPH | 11070 | Private | 20 May 1941 | 22 | SUDA BAY WAR CEMETERY Greece | 2 D. 19 | ![]() |
| LAURENSON | LEONARD CHARLES | 30615 | Private | 20 May 1941 | - | Athens Memorial | Face 13 | > |
| LORD | MAXWELL RAYMOND | 31277 | Private | 20 May 1941 | - | Athens Memorial | Face 13 | ![]() |
| MacGIBBON | NORMAN MURRAY | 30343 | Private | 20 May 1941 | 27 | SUDA BAY WAR CEMETERY Greece | 15 A. 5 | ![]() |
| McARA | EDMUND JOHN | 5937 | Lieutenant | 20 May 1941 | 35 | Athens Memorial | Face 13 | ![]() |
| McDAVITT | FRANK | 30536 | Private | 20 May 1941 | 35 | SUDA BAY WAR CEMETERY Greece | 15 A. 16 | ![]() |
| MEHAFFEY | JOHN TURNBULL | 6876 | Lance Corporal | 20 May 1941 | 22 | Athens Memorial | Face 13 | ![]() |
| NEILSON | DOUGLAS HENRY | 6876 | Corporal | 20 May 1941 | 22 | SUDA BAY WAR CEMETERY Greece | 2 E. 1 | ![]() |
| PEDERSEN | ARCHIBALD EINER | 30050 | Private | 20 May 1941 | 25 | SUDA BAY WAR CEMETERY Greece | 2 D. 13 | ![]() |
| PINE | ALAN CHARLES | 6568 | Private | 20 May 1941 | 24 | SUDA BAY WAR CEMETERY Greece | 2 D. 8 | ![]() |
| PORTER | ROBERT EDWARD | 6743 | Private | 20 May 1941 | 22 | SUDA BAY WAR CEMETERY Greece | 12 C. 6 | ![]() |
| PURNELL | SYDNEY ALFRED | 4009 | Warrant Officer Class II | 20 May 1941 | - | SUDA BAY WAR CEMETERY Greece | 2 D. 17 | ![]() |
| REID | WILLIAM | 6575 | Private | 20 May 1941 | 24 | Athens Memorial | Face 14 | ![]() |
| SMEATH | GAVIN ALBERT ROBERT NILSON | 30594 | Private | 20 May 1941 | 23 | Athens Memorial | Face 14 | ![]() |
| SMITH | ALEXANDER JOSEPH PENTLAND | 11493 | Private | 20 May 1941 | 28 | Athens Memorial | Face 14 | ![]() |
| SPENCE | ROBERT COLIN | 6381 | Sergeant | 20 May 1941 | 24 | Athens Memorial | Face 13 | ![]() |
| TAPP | WILLIAM GEORGE | 6862 | Private | 20 May 1941 | 35 | SUDA BAY WAR CEMETERY Greece | 12 D. 19 | ![]() |
| WADDINGTON | RICHARD | 6768 | Private | 20 May 1941 | 20 | SUDA BAY WAR CEMETERY Greece | 2 E. 2 | ![]() |
| WILLIAMSON | AMOS DAVID | 30012 | Private | 20 May 1941 | 31 | SUDA BAY WAR CEMETERY Greece | 12 C. 5 | ![]() |
| BROCK | RONALD CHARLES | 6916 | Private | 21 May 1941 | 23 | SUDA BAY WAR CEMETERY Greece | 11 A. 17 | ![]() |
| GOODMAN-BURKE | PHILIP BRUCE ERRINGTON | 6511 | Private | 21 May 1941 | 32 | Athens Memorial | Face 13 | ![]() |
| HALL | WARWICK SYDNEY | 30264 | Corporal | 21 May 1941 | 34 | SUDA BAY WAR CEMETERY Greece | 2 D. 9 | ![]() |
| ROCHFORT | TERENCE | 30829 | Private | 21 May 1941 | 24 | Athens Memorial | Face 14 | ![]() |
| TREWBY | EVAN | 6221 | Private | 21 May 1941 | 34 | Athens Memorial | Face 14 | ![]() |
| WALLACE | JACK | 30720 | Private | 21 May 1941 | 41 | Athens Memorial | Face 14 | ![]() |
| ROSS | JOHN | 6740 | Private | 22 May 1941 | 32 | SUDA BAY WAR CEMETERY Greece | 15 A. 7 | ![]() |
| SKEEN | BRUCE | 6570 | Sergent | 22 May 1941 | 33 | Athens Memorial | Face 13 | ![]() |
| WILLIAMS | RONALD ERNEST | 30087 | Private | 22 May 1941 | 26 | SUDA BAY WAR CEMETERY Greece | 2 D. 10 | ![]() |
| OPPATT | HAYDON ROWLAND | 30058 | Private | 23 May 1941 | 30 | Athens Memorial | Face 14 | ![]() |
| SLADE | WILLIAM GEORGE | 6065 | Lieutenant | 23 May 1941 | 33 | SUDA BAY WAR CEMETERY Greece | 2 A. 12 | ![]() |
| WELLS | GORDON WILFRED | 6748 | Private | 23 May 1941 | 26 | Athens Memorial | Face 14 | ![]() |
| BEST | GERARD NEIL | 6508 | Private | 24 May 1941 | 34 | SUDA BAY WAR CEMETERY Greece | 6 A. 14 | ![]() |
| BLOOMFIELD | GRAHAM | 6892 | Private | 25 May 1941 | - | Athens Memorial | Face 13 | ![]() |
| WILSON | GEORGE | 6533 | Private | 25 May 1941 | 28 | Athens Memorial | Face 14 | ![]() |
| JONES | HECTOR ROY | 6804 | Private | 1 June 1941 | - | Athens Memorial | Face 13 | ![]() |
| CROXFORD | GEORGE LANGSTON | 31095 | Private | 2 June 1941 | 23 | SUDA BAY WAR CEMETERY Greece | 12 E. 8 | ![]() |
| DOOLE | WALTER | 30413 | Private | 2 June 1941 | 27 | SUDA BAY WAR CEMETERY Greece | 15 A. 3 | ![]() |
| GRANT | LEWIS | 30552 | Private | 2 June 1941 | 34 | Athens Memorial | Face 13 | ![]() |
| McGRATH | FRANCIS JOHN | 31416 | Private | 2 June 1941 | 24 | SUDA BAY WAR CEMETERY Greece | 15 A. 9 | ![]() |
| O'NEILL | JOHN JOSEPH | 6572 | Private | 2 June 1941 | 30 | SUDA BAY WAR CEMETERY Greece | 15 A. 6 | ![]() |
| RIDLING | LEWIS ROBERT | 30556 | Private | 2 June 1941 | 22 | SUDA BAY WAR CEMETERY Greece | 15 A. 17 | ![]() |
| STEWART | MAURICE EARL | 30059 | Private | 2 June 1941 | 22 | Athens Memorial | Face 14 | ![]() |
| WAKELIN | NEIL LEO | 6265 | Corporal | 2 June 1941 | 28 | SUDA BAY WAR CEMETERY Greece | 15 A. 19 | ![]() |
| WEBSTER | WILLIAM | 6833 | Private | 2 June 1941 | 36 | SUDA BAY WAR CEMETERY Greece | 2 D. 11 | ![]() |
| WILLIS | ARTHUR GEORGE | 30113 | Private | 2 June 1941 | 38 | SUDA BAY WAR CEMETERY Greece | 2 E. 4 | ![]() |
| HARRIS | IVAN ERNEST | 30353 | Private | 13 June 1941 | 26 | CAIRO WAR MEMORIAL CEMETERY Egypt | K. 50 | ![]() |
| WANSBROUGH | NORMAN OSBORN | 6871 | Private | 15 June 1941 | 22 | PHALERON WAR CEMETERY Greece | 8 A. 2 | ![]() |
| BROAD | TERRY | 31388 | Private | 28 June 1941 | 36 | PHALERON WAR CEMETERY Greece | 8 B. 18 | ![]() |
| CROMPTON | WALTER JOHN | 4153 | Lieutenant | 22 November 1941 | 24 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| McCLINTOCK | ALEXANDER JAMES | 37499 | Private | 22 November 1941 | 25 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| REDPATH | THOMAS ALLEN | 6846 | Private | 22 November 1941 | 30 | ALAMEIN MEMORIAL Egypt | Column 104 | ![]() |
| SANGSTER | COLIN | 6989 | Private | 22 November 1941 | 32 | HALFAYA SOLLUM WAR CEMETERY Egypt | 16 F. 7 | ![]() |
| MINTON | FRANCIS JAMES | 30736 | Lance Corporal | 23 November 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| BITHELL | ROBERT MCFARLANE | 41035 | Private | 24 November 1941 | 25 | HALFAYA SOLLUMWAR CEMETERY Egypt | 16 H. 2 | ![]() |
| COMMINS | CHARLES LILBURN | 6834 | Private | 27 November 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| FRANKS | JAMES | 6909 | Private | 27 November 1941 | 33 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| GOODALL | BRUCE CAMPBELL | 45107 | Private | 27 November 1941 | 23 | HALFAYA SOLLUMWAR CEMETERY Egypt | 22 E. 5 | ![]() |
| HUNT | PERCY WILLIAM | 41287 | Private | 27 November 1941 | 24 | HALFAYA SOLLUM WAR CEMETERY Egypt | 22 E. 3 | ![]() |
| LANKSHEAR | RUSSELL FREDRICK | 35243 | Private | 27 November 1941 | 28 | HALFAYA SOLLUM WAR CEMETERY Egypt | 9 E. 7 | ![]() |
| STUART | EDWARD LYLE | 38802 | Private | 27 November 1941 | 37 | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| GATMAN | OWEN RICHARD | 5177 | Private | 28 November 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| TOWERS | JOHN RICHARD | 6387 | Private | 4 December 1941 | 22 | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| WARE | PERCIVAL RAYMOND | 6725 | Private | 5 December 1941 | 34 | ALAMEIN MEMORIAL Egypt | Column 106 | ![]() |
| MACKENZIE | WILLIAM HILTON | 6864 | Serjeant | 8 December 1941 | 35 | HALFAYA SOLLUMWAR CEMETERY Egypt | 9 D. 8 | ![]() |
| BAILEY | LLOYD GEORGE | 30230 | Serjeant | 11 December 1941 | 23 | KNIGHTSBRIDGE WAR CEMETERY ACROMA Libya | 6 A. 9 | ![]() |
| HAIG | ARTHUR | 35263 | Private | 12 December 1941 | TOBRUK WAR CEMETERY Libya | 8 O. 3 | ![]() | |
| MERRICK | ALAN TIM | 6379 | Corporal | 13 December 1941 | 24 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| WELLS | THOMAS | 30380 | Private | 14 December 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 106 | ![]() |
| BEDINGFIELD | RAYMOND THACKERAY | 31096 | Private | 16 December 1941 | 33 | KNIGHTSBRIDGE WAR CEMETERY ACROMA Libya | 6 C. 6 | ![]() |
| BOTICA | ANDREW LESLIE | 36188 | Private | 16 December 1941 | 23 | KNIGHTSBRIDGE WAR CEMETERY ACROMA Libya | 6 A. 7 | ![]() |
| ROBERTSHAWE | HUGH RALPH | 37184 | Private | 17 December 1941 | 27 | ALEXANDRIA (HADRA)WAR MEMORIAL CEMETERY Egypt | 2 J. 9 | ![]() |
| WELLINGTON | WILLIAM ROBERT | 6759 | Lance Corporal | 29 December 1941 | 23 | TEL ELKEBIR WAR MEMORIAL CEMETERY | 3 F. 4 | ![]() |
| DINGWALL | ALEXANDER GARFIELD | 6932 | Lance Corporal | 30 December 1941 | 30 | Athens Memorial | Face 13 | ![]() |
| SMITH | CHARLES BURRELL | 37321 | Private | 5 January 1942 | 22 | TEL ELKEBIR WAR MEMORIAL CEMETERY | 3 F. 7 | ![]() |
| BARRON | JAMES | 31268 | Private | 20 January 1942 | 20 | BELGRADE WAR CEMETERY Serbia and Montenegro | 9A. A. 1 | ![]() |
| FAIRBAIRN | ROBERT GEORGE | 35731 | Private | 27 January 1942 | 22 | HELIOPOLIS WAR CEMETERY Egypt | 1 G. 33 | ![]() |
| WILLIAMS | LEONARD JOHN | 44275 | Private | 27 January 1942 | 23 | HELIOPOLIS WAR CEMETERY Egypt | 1 F. 33 | ![]() |
| ALGIE | FRANK HAZELL | 41640 | Private | 27 June 1942 | 23 | EL ALAMEIN WAR CEMETERY Egypt | XXX. E. 5 | ![]() |
| BRYSON | JAMES OLIVER | 37369 | Private | 27 June 1942 | 26 | EL ALAMEIN WAR CEMETERY Egypt | XXX. A. 22 | ![]() |
| HITCHCOCK | ERIC HAMILTON | 37386 | Private | 27 June 1942 | 23 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| MARTIN | JAMES LINDSEY | 36904 | Private | 27 June 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | XXX. E. 22 | ![]() |
| BENTLAY | RICHARD CRAWFORD | 37379 | Private | 28 June 1942 | 26 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| HOCKING | RODNEY PHILLIP | 30281 | Serjeant | 28 June 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | XXX. E. 16 | ![]() |
| JOHN | RONALD EDWARD | 41595 | Private | 28 June 1942 | 33 | EL ALAMEIN WAR CEMETERY Egypt | XXX. B. 26 | ![]() |
| TRUE | ARTHUR HAROLD | 6775 | Private | 28 June 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | XXX. F. 4 | ![]() |
| HILL | KENRICK ROWAN | 31653 | Corporal | 29 June 1942 | 35 | HALFAYA SOLLUM WAR CEMETERY Egypt | 16 E. 8 | ![]() |
| LEWIS | ALBERT RICHARD | 44510 | Private | 29 June 1942 | 23 | HALFAYA SOLLUMWAR CEMETERY Egypt | 22 D. 3 | ![]() |
| BAKER | WILLIAM GERALD | 6582 | Corporal | 10 July 1942 | 25 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| BENNY | ALBERT HENRY | 41036 | Private | 10 July 1942 | 25 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| TARDIEU | COLIN HENRY | 6653 | Private | 10 July 1942 | - | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| THOMPSON | FREDERICK WALTER | 42562 | Serjeant | 10 July 1942 | 24 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| SAWYERS | JOHN HENRY | 31222 | Private | 13 July 1942 | 33 | EL ALAMEIN WAR CEMETERY Egypt | XXVIII. A. 16 | ![]() |
| CREAGH | LESLIE EVANS | 6211 | Corporal | 15 July 1942 | 29 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| TOSH | GEORGE MILNE | 37921 | Private | 15 July 1942 | 32 | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| VIPOND | ALFRED HENRY | 36887 | Private | 15 July 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | XXVIII. F. 23 | ![]() |
| HUNT | NORMAN REGINALD | 30906 | Private | 18 July 1942 | 23 | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY Egypt | 3 C. 3 | ![]() |
| SAMPSON | BASIL CLAUDE | 45430 | Private | 17 August 1942 | 23 | ALAMEIN MEMORIAL Egypt | Column 104 | ![]() |
| GEENTY | GEORGE RICHARD | 6827 | Private | 25 August 1942 | 24 | MILAN WAR CEMETERY Italy | III. D. 4 | ![]() |
| KEELING | PERCIVAL WILLIAM | 37085 | Private | 4 September 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | I. B. 18 | ![]() |
| STANTIALL | DENIS INGRIM | 44007 | Private | 4 September 1942 | 25 | ALAMEIN MEMORIAL Egypt | Column 105 | ![]() |
| RUSSELL | JOHN TINSLEY | 1045 | Lieutenant Colonel | 6 September 1942 | 38 | EL ALAMEIN WAR CEMETERY Egypt | I. B. 25 | ![]() |
| ORR | HARRY SAMUEL | 22695 | Private | 13 September 1942 | 24 | ALEXANDRIA (HADRA)WAR MEMORIAL CEMETERY Egypt | 3 G. 6 | ![]() |
| LOVE | JACK | 41303 | Private | 14 September 1942 | 26 | BARI WAR CEMETERY Italy | II. E. 5 | ![]() |
| ADAMS | CHARLES CORNELIUS | 47764 | Private | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | V. B. 4 | ![]() |
| BUTCHART | DAVID JAMES | 6696 | Lieutenant | 24 October 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | VIII. E. 8 | ![]() |
| DAVIS | HERBERT GEORGE | 37162 | Private | 24 October 1942 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() | |
| DICKSON | JAMES WILLIAM | 30349 | Corporal | 24 October 1942 | 33 | EL ALAMEIN WAR CEMETERY Egypt | XXV. A. 4 | ![]() |
| FALCONER | LESLIE LAURENCE | 46216 | Private | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | I. E. 18 | ![]() |
| FANNING | CARL JAMES | 5898 | Corporal | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | II. E. 10 | ![]() |
| FLYNN | ROBERT HENRY | 43749 | Private | 24 October 1942 | 37 | EL ALAMEIN WAR CEMETERY Egypt | V.C. 1 | ![]() |
| FUTTER | DOUGLAS LEVERICK | 35757 | Private | 24 October 1942 | 22 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| GIBSON | HENRY ALFRED | 40285 | Lance Corporal | 24 October 1942 | 30 | EL ALAMEIN WAR CEMETERY Egypt | V. H. 8 | ![]() |
| HEENAN | ESBERT ERIC | 36174 | Private | 24 October 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | I. E. 23 | ![]() |
| HERBERT | PHILLIP EDWARD | 43638 | Lance Corporal | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | VIII. E. 11 | ![]() |
| HERRICK | ASHTON HALL | 40860 | Private | 24 October 1942 | 21 | EL ALAMEIN WAR CEMETERY Egypt | II. B. 17 | ![]() |
| HOMER | WILLIAM HENRY | 35761 | Private | 24 October 1942 | 42 | EL ALAMEIN WAR CEMETERY Egypt | XXX. F. 3 | ![]() |
| JOHNSON | SAMUEL BADEN | 64480 | Private | 24 October 1942 | 40 | EL ALAMEIN WAR CEMETERY Egypt | V. G. 16 | ![]() |
| KEEHAN | JOHN DOUGLAS | 44110 | Private | 24 October 1942 | 26 | EL ALAMEIN WAR CEMETERY Egypt | II. H. 5 | ![]() |
| MAGEE | ALFRED JAMES | 45877 | Private | 24 October 1942 | 34 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| MIDGLEY | MERVIN WALTON | 30412 | Private | 24 October 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | XVII. D. 4 | ![]() |
| STEWART | ALEXANDER | 30044 | Private | 24 October 1942 | 24 | EL ALAMEIN WAR CEMETERY Egypt | II. G. 11 | ![]() |
| TICHBORNE | FRANCIS THOMAS | 44871 | Private | 24 October 1942 | 28 | EL ALAMEIN WAR CEMETERY Egypt | XXV. A. 5 | ![]() |
| WIDDOWSON | ARNOLD FREEMAN | 4128 | Lieutenant | 24 October 1942 | 29 | EL ALAMEIN WAR CEMETERY Egypt | V. G. 12 | ![]() |
| WILLIAMS | FREDERICK JOHN | 34205 | Lance Corporal | 24 October 1942 | 35 | EL ALAMEIN WAR CEMETERY Egypt | I. C. 7 | ![]() |
| WOOD | OLIVER GORDON | 11751 | Lieutenant | 24 October 1942 | 30 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| WRIGHT | GEOFFREY MORRISON | 37226 | Private | 24 October 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | I. E. 16 | ![]() |
| BAYLISS | ROBERT JOHN | 6848 | Warrant Officer Class II | 25 October 1942 | 24 | EL ALAMEIN WAR CEMETERY Egypt | II. E. 6 | ![]() |
| HOOPER | HAROLD | 43814 | Private | 25 October 1942 | - | EL ALAMEIN WAR CEMETERY Egypt | II. E. 12 | ![]() |
| MARSHALL | KENNETH | 35566 | Private | 25 October 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | V. E. 12 | ![]() |
| McISAAC | JAMES DANIEL | 30278 | Private | 25 October 1942 | 37 | EL ALAMEIN WAR CEMETERY Egypt | V. G. 15 | ![]() |
| SUTTON | GORDON LOWNDES | 40268 | Private | 25 October 1942 | 24 | EL ALAMEIN WAR CEMETERY Egypt | V. G. 9 | ![]() |
| WIGZELL | SIDNEY NOEL | 44478 | Private | 25 October 1942 | 26 | EL ALAMEIN WAR CEMETERY Egypt | V. H. 9 | ![]() |
| DOUGLAS | JOHN PATRICK | 21498 | Private | 26 October 1942 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() | |
| SAPSFORD | EDWARD STEPHEN | 44222 | Private | 26 October 1942 | 30 | EL ALAMEIN WAR CEMETERY Egypt | V. H. 6 | ![]() |
| WILLIAMS | JOHN HENRY | 45925 | Private | 26 October 1942 | - | KANTARA WAR MEMORIAL CEMETERY Egypt | D. 135A. | ![]() |
| KING | WILFRED JAMES | 43735 | Private | 9 November 1942 | 23 | KANTARA WAR MEMORIAL CEMETERY Egypt | D. 142A. | ![]() |
| CLAPHAM | WILLIAM COURTLEY | 45340 | Private | 14 November 1942 | 23 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| STONE | JACK NEAL | 40178 | Lance Corporal | 16 November 1942 | 33 | ALEXANDRIA (HADRA )WAR MEMORIAL CEMETERY Egypt | 4 E. 18 | ![]() |
| PETERSON | ALFRED HECTOR | 30016 | Private | 3 December 1942 | 23 | KLAGENFURT WAR CEMETERY Austria | 6 D. 16 | ![]() |
| THOMSON | DONALD PEARSON | 229772 | Private | 8 February 1943 | 25 | HELIOPOLIS WAR CEMETERY Egypt | 3 B. 18 | ![]() |
| TALBOT | WILLIS ARTHUR | 33739 | Lieutenant | 22 April 1943 | 36 | HELIOPOLIS WAR CEMETERY Egypt | 3 C. 29 | ![]() |
| BERRY | ERIC GEORGE | 34219 | Serjeant | 13 July 1943 | 22 | EL ALAMEIN WAR CEMETERY Egypt | XXVIII. C. 21 | ![]() |
| KING | THOMAS FRANCIS | 43864 | Private | 8 August 1943 | 35 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| PEARSE | ARTHUR ALEXANDER | 433056 | Private | 24 November 1943 | 22 | SANGRO RIVER WAR CEMETERY Italy | XVI. E. 39 | ![]() |
| OLDHAM | FREDERICK GEORGE | 6303 | Major | 30 November 1943 | 31 | SANGRO RIVER WAR CEMETERY Italy | XVI. A. 9 | ![]() |
| TRACEY | BRIAN PATRICK | 76661 | Private | 1 December 1943 | - | SANGRO RIVER WAR CEMETERY Italy | IX. E. 11 | ![]() |
| NANCARROW | DONALD HEWITT | 986 | Captain | 2 December 1943 | 25 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 28 | ![]() |
| SIMMONDS | ALBERT GEORGE | 35546 | Private | 2 December 1943 | 37 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 29 | ![]() |
| BRISCO | IVAN EDWARD | 117229 | Private | 3 December 1943 | 31 | SANGRO RIVER WAR CEMETERY Italy | XIV. C. 23 | ![]() |
| CONDON | PATRICK DESMOND | 44277 | Corporal | 3 December 1943 | 25 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 27 | ![]() |
| HAWKES | ORIEL JOSEPH | 44840 | Private | 3 December 1943 | 38 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 24 | ![]() |
| HERCOCK | MORTON | 45176 | Corporal | 3 December 1943 | 24 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 23 | ![]() |
