|
|
Here is the full list of casualties from the 22nd Battalion. It differs slightly from the list contained in the Official History.
The list contains the name, date of death, the location of the grave or memorial and a photograph if I have been able to acces one. Many of the photos are my own, but some have been obtained from the New Zealand War Graves Project website. More information on each person can be obtained from the CWGC website
| Surname | First | Number | Rank | Date | Age | Cemetery | Location | Headstone |
| ADAMS | CHARLES CORNELIUS | 47764 | Private | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | V. B. 4 | ![]() |
| ADAMS | EDWARD | 76701 | Lance Corporal | 19 April 1945 | 25 | FAENZA WAR CEMETERY Italy | VI. E. 17 | ![]() |
| AINGE | ALAN OSWALD | 43769 | Sergeant | 23 December 1944 | 28 | FORLI WAR CEMETERY Italy | II A. 12 | ![]() |
| ALDERSLEY | JOSEPH HENRY | 70961 | Private | 15 April 1945 | 30 | FORLI WAR CEMETERY Italy | VIII B 4 | ![]() |
| ALGIE | FRANK HAZELL | 41640 | Private | 27 June 1942 | 23 | EL ALAMEIN WAR CEMETERY Egypt | XXX. E. 5 | ![]() |
| AMNER | WILLIAM HAIG | 30143 | Private | 20 May 1941 | 22 | SUDA BAY WAR CEMETERY Greece | 12 C. 7 | ![]() |
| ANDERSON | CLIVE LESLIE | 36030 | Private | 17 April 1945 | 30 | BERLIN 1939-1945 WAR CEMETERY | 10 K. 14 | ![]() |
| ANDERSON | JOHN HENRY | 631183 | Private | 15 April 1945 | 23 | CORIANO RIDGE WAR CEMETERY Italy | XIV B 11 | ![]() |
| ANDREWS | FREDERICK ALFRED | 43764 | Private | 18 April 1945 | 28 | FAENZA WAR CEMETERY Italy | IV. E. 20 | ![]() |
| ASTWOOD | LEONARD HAROLD | 282413 | Lance Corporal | 15 September 1944 | 23 | CORIANO RIDGE WAR CEMETERY Italy | XIV D 4 | ![]() |
| BAILEY | LLOYD GEORGE | 30230 | Serjeant | 11 December 1941 | 23 | KNIGHTSBRIDGE WAR CEMETERY ACROMA Libya | 6 A. 9 | ![]() |
| BAKER | WILLIAM GERALD | 6582 | Corporal | 10 July 1942 | 25 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| BARRATT | ERIC FRANCIS | 459019 | Private | 21 December 1944 | 34 | FAENZA WAR CEMETERY Italy | IV. B. 12 | ![]() |
| BARRETT | EDWARD | 6882 | Private | 20 May 1941 | - | Athens Memorial | Face 13 | ![]() |
| BARRON | JAMES | 31268 | Private | 20 January 1942 | 20 | BELGRADE WAR CEMETERY Serbia and Montenegro | 9A. A. 1 | ![]() |
| BASSETT | JOHN JACK | 30703 | Private | 20 May 1941 | 33 | SUDA BAY WAR CEMETERY Greece | 2 D. 18 | ![]() |
| BAYLISS | ROBERT JOHN | 6848 | Warrant Officer Class II | 25 October 1942 | 24 | EL ALAMEIN WAR CEMETERY Egypt | II. E. 6 | ![]() |
| BEDINGFIELD | JOHN DEIGHTON | 218698 | Lieutenant | 15 April 1945 | 26 | FAENZA WAR CEMETERY Italy | VI. G. 20 | ![]() |
| BEDINGFIELD | RAYMOND THACKERAY | 31096 | Private | 16 December 1941 | 33 | KNIGHTSBRIDGE WAR CEMETERY ACROMA Libya | 6 C. 6 | ![]() |
| BENNY | ALBERT HENRY | 41036 | Private | 10 July 1942 | 25 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| BENTLAY | RICHARD CRAWFORD | 37379 | Private | 28 June 1942 | 26 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| BERRY | ERIC GEORGE | 34219 | Serjeant | 13 July 1943 | 22 | EL ALAMEIN WAR CEMETERY Egypt | XXVIII. C. 21 | ![]() |
| BERRY | REGINALD HENRY | 402952 | Private | 28 July 1944 | 24 | FLORENCE WAR CEMETERY Italy | VII. F. 7 | ![]() |
| BEST | GERARD NEIL | 6508 | Private | 24 May 1941 | 34 | SUDA BAY WAR CEMETERY Greece | 6 A. 14 | ![]() |
| BITHELL | ROBERT MCFARLANE | 41035 | Private | 24 November 1941 | 25 | HALFAYA SOLLUMWAR CEMETERY Egypt | 16 H. 2 | ![]() |
| BLOOMFIELD | GRAHAM | 6892 | Private | 25 May 1941 | - | Athens Memorial | Face 13 | ![]() |
| BORTHWICK | THOMAS JAMES | 554900 | Private | 1 August 1944 | 23 | FLORENCE WAR CEMETERY Italy | VII. E. 7 | ![]() |
| BOSWORTH | LAURENCE BRIAN | 6791 | Private | 20 April 1941 | 22 | PHALERON WAR CEMETERY Greece | 13 A. 18 | ![]() |
| BOTICA | ANDREW LESLIE | 36188 | Private | 16 December 1941 | 23 | KNIGHTSBRIDGE WAR CEMETERY ACROMA Libya | 6 A. 7 | ![]() |
| BRANDFORD | THOMAS OSBORNE | 435826 | Private | 15 December 1944 | 34 | FORLI WAR CEMETERY Italy | VI B 1 | ![]() |
| BRANSGROVE | CHARLES WILLIAM | 504392 | Private | 23 September 1944 | 25 | RAVENNA WAR CEMETERY Italy | V. D. 24 | ![]() |
| BREWER | PHILIP D'ARCY | 6889 | Lance Serjeant | 31 July 1944 | 22 | FLORENCE WAR CEMETERY Italy | VII. E. 2 | ![]() |
| BRISCO | IVAN EDWARD | 117229 | Private | 3 December 1943 | 31 | SANGRO RIVER WAR CEMETERY Italy | XIV. C. 23 | ![]() |
| BROAD | TERRY | 31388 | Private | 28 June 1941 | 36 | PHALERON WAR CEMETERY Greece | 8 B. 18 | ![]() |
| BROCK | RONALD CHARLES | 6916 | Private | 21 May 1941 | 23 | SUDA BAY WAR CEMETERY Greece | 11 A. 17 | ![]() |
| BROWN | IVAN WAINHOUSE | 273657 | Lance Corporal | 19 April 1945 | 23 | FAENZA WAR CEMETERY Italy | IV. E. 21 | ![]() |
| BROWN | FRANK ROBERT | 443527 | Lance Corporal | 15 April 1945 | 34 | FORLI WAR CEMETERY Italy | VIII B 23 | ![]() |
| BROWN | JOHN WILLIAM | 30606 | Corporal | 19 October 1940 | 27 | MAIDSTONE CEMETERY, KENT | CC 1 26 | ![]() |
| BROWN | DAVID | 269569 | Private | 2 October 1944 | 22 | RAVENNA WAR CEMETERY Italy | V. E. 4 | ![]() |
| BRYSON | JAMES OLIVER | 37369 | Private | 27 June 1942 | 26 | EL ALAMEIN WAR CEMETERY Egypt | XXX. A. 22 | ![]() |
| BURCH | ERNEST FREDERICK | 233066 | Private | 13 November 1945 | 35 | GISBORNE (TARUHERU) CEMETERY | 96 | ![]() |
| BURGESS | HERBERT HENRY | 4882 | Private | 16 April 1941 | 31 | Athens Memorial | Face 13 | ![]() |
| BUTCHART | DAVID JAMES | 6696 | Lieutenant | 24 October 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | VIII. E. 8 | ![]() |
| BUTLER | WILLIAM JOHN | 408533 | Staff Serjeant | 29 March 1944 | 22 | Cassino Memorial | Panel 15 | ![]() |
| BUTLER | HENRY JAMES | 6244 | Serjeant | 20 May 1941 | 23 | SUDA BAY WAR CEMETERY Greece | 2 D. 12 | ![]() |
| BYGRAVE | GERALD SELWYN | 409945 | Private | 25 March 1944 | 24 | CASSINO WAR CEMETERY Italy | VI. D. 1 | ![]() |
| CALSON | JOHN HENRY POWELL | 31507 | Private | 16 January 1941 | 27 | Buried at sea | WELLINGTON PROVINCIAL MEMORIAL | ![]() |
| CARRINGTON | FOLLETT ALVAN | 630701 | Private | 3 October 1944 | 22 | RAVENNA WAR CEMETERY Italy | V. D. 27 | ![]() |
| CAVE | KEITH HYLTON | 615432 | Lieutenant | 14 April 1945 | 33 | FORLI WAR CEMETERY Italy | VIII B 19 | ![]() |
| CHARLES | WILLIAM JOHN | 30269 | Lance Corporal | 20 May 1941 | 34 | SUDA BAY WAR CEMETERY Greece | 15 A. 20 | ![]() |
| CHARTERIS | DONALD FRANCIS | 44482 | Private | 24 September 1944 | 28 | CORIANO RIDGE WAR CEMETERY Italy | II E 1 | ![]() |
| CHRISTIAN | WILLIAM JOHN | 49533 | Private | 15 December 1944 | 30 | FORLI WAR CEMETERY Italy | VI A 23 | ![]() |
| CLAPHAM | WILLIAM COURTLEY | 45340 | Private | 14 November 1942 | 23 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| CLARK | HECTOR McDONALD | 6825 | Private | 20 May 1941 | 37 | Athens Memorial | DFace 13 | ![]() |
| CLARKE | PHILIP CHISHOLM | 553900 | Lance Corporal | 1 October 1944 | 26 | RAVENNA WAR CEMETERY Italy | V. D. 29 | ![]() |
| COCKCROFT | JACK | 30657 | Private | 21 April 1941 | 31 | PHALERON WAR CEMETERY | 13 A. 6 | ![]() |
| COLEMAN | MARK MORGAN | 6732 | Private | 20 May 1941 | 36 | SUDA BAY WAR CEMETERY Greece | 15 B. 1 | ![]() |
| COLLINS | SYDNEY REEVE | 434979 | Private | 15 December 1944 | 22 | FAENZA WAR CEMETERY Italy | III. G. 2 | ![]() |
| COMMINS | CHARLES LILBURN | 6834 | Private | 27 November 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| CONDON | PATRICK DESMOND | 44277 | Corporal | 3 December 1943 | 25 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 27 | ![]() |
| CONGDON | CLAUDE CHARLES | 30051 | Private | 20 May 1941 | 28 | SUDA BAY WAR CEMETERY Greece | 15 B. 2 | ![]() |
| COOPER | JAMES TOGO | 6774 | Lance Corporal | 20 May 1941 | 35 | Athens Memorial | Face 13 | ![]() |
| COOPER | JAMES KINNEAR | 588872 | Private | 23 December 1944 | 36 | FAENZA WAR CEMETERY Italy | IV. D. 3 | ![]() |
| COPE | NORMAN KEITH | 800309 | Second Lieutenant | 21 September 1944 | 25 | RAVENNA WAR CEMETERY Italy | V. B. 3 | ![]() |
| COWPER | WARDLEY HENRY | 30995 | Captain | 1 June 1944 | 32 | CASSINO WAR CEMETERY Italy | VI. H. 22 | ![]() |
| CRAVEN | STANLEY JOHN | 489505 | Private | 31 July 1944 | 33 | FLORENCE WAR CEMETERY | VII A. 13 | ![]() |
| CREAGH | LESLIE EVANS | 6211 | Corporal | 15 July 1942 | 29 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| CROFT | WILLIAM HENRY | 6530 | Private | 20 May 1941 | 25 | Athens Memorial | Face 13 | ![]() |
| CROMPTON | WALTER JOHN | 4153 | Lieutenant | 22 November 1941 | 24 | ALAMEIN MEMORIAL Egypt | Column 101 | ![]() |
| CROTHERS | JAMES STEWART | 446981 | Private | 19 September 1944 | ANCONA WAR CEMETERY Italy | I. K. 2 | ![]() | |
| CROXFORD | GEORGE LANGSTON | 31095 | Private | 2 June 1941 | 23 | SUDA BAY WAR CEMETERY Greece | 12 E. 8 | ![]() |
| CRUICKSHANK | REGINALD JOHN | 455726 | Private | 31 July 1944 | 21 | FLORENCE WAR CEMETERY Italy | VII. A. 11 | ![]() |
| CULLEN | DONALD IRA | 451340 | Private | 12 December 1943 | 21 | SANGRO RIVER WAR CEMETERY Italy | XVI. E. 4 | ![]() |
| DAVIDSON | GEORGE | 442170 | Private | 21 December 1944 | 22 | FAENZA WAR CEMETERY Italy | IV. D. 4 | ![]() |
| DAVIS | HERBERT GEORGE | 37162 | Private | 24 October 1942 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() | |
| DEEHAN | FRANCIS HENRY | 76715 | Private | 2 August 1944 | FLORENCE WAR CEMETERY Italy | VII. E. 6 | ![]() | |
| DEMPSEY | STANLEY JOHN | 425884 | Private | 14 December 1944 | 23 | FAENZA WAR CEMETERY Italy | III. F. 2 | ![]() |
| DICKSON | JAMES WILLIAM | 30349 | Corporal | 24 October 1942 | 33 | EL ALAMEIN WAR CEMETERY Egypt | XXV. A. 4 | ![]() |
| DINGWALL | ALEXANDER GARFIELD | 6932 | Lance Corporal | 30 December 1941 | 30 | Athens Memorial | Face 13 | ![]() |
| DOBSON | ERNEST DOUGLAS | 526561 | Private | 19 October 1944 | 32 | CESENA WAR CEMETERY Italy | I G 4 | ![]() |
| DOOLE | WALTER | 30413 | Private | 2 June 1941 | 27 | SUDA BAY WAR CEMETERY Greece | 15 A. 3 | ![]() |
| DOUGLAS | JOHN PATRICK | 21498 | Private | 26 October 1942 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() | |
| DOWNING | THOMAS JOHN | 44862 | Lance Corporal | 17 January 1944 | 24 | SANGRO RIVER WAR CEMETERY Italy | XVI. D. 31 | ![]() |
| DRING | JOHN STANLEY | 30335 | Serjeant | 20 April 1941 | 36 | PHALERON WAR CEMETERY Greece | 13 A. 14 | ![]() |
| DUFFY | LAWRENCE | 143299 | Private | 17 October 1944 | 23 | CESENA WAR CEMETERY Italy | I D 5 | ![]() |
| DUNBAR | ALEXANDER | 434423 | Lance Corporal | 12 August 1944 | 22 | FLORENCE WAR CEMETERY Italy | VII. A. 18 | ![]() |
| DYER | EDWARD JAMES | 6995 | Private | 20 May 1941 | 33 | Athens Memorial | Face 13 | ![]() |
| EVANS | HENRY ROBERT | 253341 | Private | 18 April 1945 | 32 | FORLI WAR CEMETERY Italy | VIII D 4 | ![]() |
| FAIRBAIRN | ROBERT GEORGE | 35731 | Private | 27 January 1942 | 22 | HELIOPOLIS WAR CEMETERY Egypt | 1 G. 33 | ![]() |
| FALCONER | LESLIE LAURENCE | 46216 | Private | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | I. E. 18 | ![]() |
| FANNING | CARL JAMES | 5898 | Corporal | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | II. E. 10 | ![]() |
| FARRINGTON | JAMES | 31325 | Private | 20 May 1941 | 35 | Athens Memorial | Face 13 | > |
| FEARON | LAURENCE MICHAEL | 41012 | Private | 19 November 1944 | 26 | FLORENCE WAR CEMETERY Italy | IV. J. 11 | > |
| FEAST | IAN WILFRED | 255633 | Private | 25 May 1945 | 24 | UDINE WAR CEMETERY Italy | IV. D. 11 | ![]() |
| FELL | RODERICK BUCHANAN | 5943 | Lieutenant | 20 May 1941 | 30 | SUDA BAY WAR CEMETERY Greece | 2 D. 20 | ![]() |
| FINDLAYSON | DAVID SPENCER | 800323 | Private | 26 November 1944 | 24 | FAENZA WAR CEMETERY | 1 C. 15 | ![]() |
| FINUCANE | JAMES LEONARD | 817953 | Private | 21 June 1947 | 22 | YOKOHAMA WAR CEMETERY Japan | C. D. 11 | ![]() |
| FISHER | FREDERICK STEPHEN | 40145 | Private | 30 November 1944 | 30 | CORIANO RIDGE WAR CEMETERY Italy | XIV B 10 | ![]() |
| FLEMING | ROBERT CLARENCE | 453005 | Private | 27 July 1944 | 22 | FLORENCE WAR CEMETERY Italy | VII. G. 17 | ![]() |
| FLYNN | ROBERT HENRY | 43749 | Private | 24 October 1942 | 37 | EL ALAMEIN WAR CEMETERY Egypt | V.C. 1 | ![]() |
| FOWKE | BRUCE HERBERT | 6735 | Serjeant | 15 December 1944 | 29 | FORLI WAR CEMETERY Italy | VI B 2 | ![]() |
| FRANKS | JAMES | 6909 | Private | 27 November 1941 | 33 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| FUTTER | DOUGLAS LEVERICK | 35757 | Private | 24 October 1942 | 22 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| GATMAN | OWEN RICHARD | 5177 | Private | 28 November 1941 | 26 | ALAMEIN MEMORIAL Egypt | Column 102 | ![]() |
| GEENTY | GEORGE RICHARD | 6827 | Private | 25 August 1942 | 24 | MILAN WAR CEMETERY Italy | III. D. 4 | ![]() |
| GIBSON | HENRY ALFRED | 40285 | Lance Corporal | 24 October 1942 | 30 | EL ALAMEIN WAR CEMETERY Egypt | V. H. 8 | ![]() |
| GILLON | ARTHUR ALEXANDER | 547169 | Private | 22 September 1944 | 35 | RAVENNA WAR CEMETERY Italy | V. B. 2 | ![]() |
| GOMER | THOMAS GRAHAM | 455084 | Lance Corporal | 15 April 1945 | 23 | FORLI WAR CEMETERY Italy | VIII B 22 | ![]() |
| GOODALL | BRUCE CAMPBELL | 45107 | Private | 27 November 1941 | 23 | HALFAYA SOLLUMWAR CEMETERY Egypt | 22 E. 5 | ![]() |
| GOODMAN-BURKE | PHILIP BRUCE ERRINGTON | 6511 | Private | 21 May 1941 | 32 | Athens Memorial | Face 13 | ![]() |
| GRAHAM | PAT HENSLEY | 6938 | Private | 20 May 1941 | 21 | Athens Memorial | Face 13 | ![]() |
| GRANT | LEWIS | 30552 | Private | 2 June 1941 | 34 | Athens Memorial | Face 13 | ![]() |
| GRANT | ARMAND ANDREW | 280262 | Private | 17 October 1944 | 23 | CESENA WAR CEMETERY Italy | I F 2 | ![]() |
| GRANT | WILLIAM JAMES | 280263 | Private | 5 December 1943 | 23 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 25 | ![]() |
| HACK | LOUIS EDWARD | 30062 | Warrant Officer Class II | 26 April 1944 | 34 | CASSINO WAR CEMETERY Italy | X. E. 7 | ![]() |
| HAIG | ARTHUR | 35263 | Private | 12 December 1941 | TOBRUK WAR CEMETERY Libya | 8 O. 3 | ![]() | |
| HALL | WARWICK SYDNEY | 30264 | Corporal | 21 May 1941 | 34 | SUDA BAY WAR CEMETERY Greece | 2 D. 9 | ![]() |
| HANDLEY | EDWARD ALBERT | 276718 | Private | 25 September 1944 | 21 | RAVENNA WAR CEMETERY Italy | V. D. 25 | ![]() |
| HAROLD | JOHN GERALD | 631489 | Private | 17 October 1944 | 22 | CESENA WAR CEMETERY Italy | I F 3 | ![]() |
| HARRIS | IVAN ERNEST | 30353 | Private | 13 June 1941 | 26 | CAIRO WAR MEMORIAL CEMETERY Egypt | K. 50 | ![]() |
| HART | WALTER CHARLES | 6514 | Lieutenant | 21 September 1944 | 34 | RAVENNA WAR CEMETERY Italy | V. B. 11 | ![]() |
| HAWKES | ORIEL JOSEPH | 44840 | Private | 3 December 1943 | 38 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 24 | ![]() |
| HEENAN | ESBERT ERIC | 36174 | Private | 24 October 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | I. E. 23 | ![]() |
| HERBERT | PHILLIP EDWARD | 43638 | Lance Corporal | 24 October 1942 | 34 | EL ALAMEIN WAR CEMETERY Egypt | VIII. E. 11 | ![]() |
| HERCOCK | MORTON | 45176 | Corporal | 3 December 1943 | 24 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 23 | ![]() |
| HERRICK | ASHTON HALL | 40860 | Private | 24 October 1942 | 21 | EL ALAMEIN WAR CEMETERY Egypt | II. B. 17 | ![]() |
| HILL | KENRICK ROWAN | 31653 | Corporal | 29 June 1942 | 35 | HALFAYA SOLLUM WAR CEMETERY Egypt | 16 E. 8 | ![]() |
| HILL | CECIL RAYMOND | 454288 | Private | 29 September 1944 | 21 | RAVENNA WAR CEMETERY Italy | V. D. 6 | ![]() |
| HILL | REGINALD INKERMAN | 30105 | Private | 20 May 1941 | 23 | SUDA BAY WAR CEMETERY Greece | 15 A. 4 | ![]() |
| HITCHCOCK | ERIC HAMILTON | 37386 | Private | 27 June 1942 | 23 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| HOCKING | RODNEY PHILLIP | 30281 | Serjeant | 28 June 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | XXX. E. 16 | ![]() |
| HOLMAN | CLARENCE PATRICK | 44439 | Private | 27 July 1944 | 26 | FLORENCE WAR CEMETERY Italy | VII. G. 18 | ![]() |
| HOLMS | IAN SUTHERLAND GORDON | 6839 | Private | 27 October 1940 | 27 | Maidstone Cemetery, Kent | CC 1 56 | ![]() |
| HOMER | WILLIAM HENRY | 35761 | Private | 24 October 1942 | 42 | EL ALAMEIN WAR CEMETERY Egypt | XXX. F. 3 | ![]() |
| HOOPER | HAROLD | 43814 | Private | 25 October 1942 | - | EL ALAMEIN WAR CEMETERY Egypt | II. E. 12 | ![]() |
| HUGHES | JOHN ALFRED | 43724 | Lance Serjeant | 15 December 1944 | - | FORLI WAR CEMETERY Italy | VI B 3 | ![]() |
| HUNT | NORMAN REGINALD | 30906 | Private | 18 July 1942 | 23 | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY Egypt | 3 C. 3 | ![]() |
| HUNT | PERCY WILLIAM | 41287 | Private | 27 November 1941 | 24 | HALFAYA SOLLUM WAR CEMETERY Egypt | 22 E. 3 | ![]() |
| IRONSIDE | GEORGE BRUCE | 43579 | Corporal | 15 December 1944 | 25 | FAENZA WAR CEMETERY Italy | III G. 3 | ![]() |
| JACKSON | CHARLES NEWNHAM | 72298 | Private | 14 April 1945 | 25 | CASSINO WAR CEMETERY Italy | Panel 15 | ![]() |
| JENSEN | JAMES ESTEN | 45987 | Private | 29 March 1944 | 27 | CASSINO WAR CEMETERY Italy | X. D. 6 | ![]() |
| JIMMIESON | ATHOL CHRISTIAN | 171795 | Corporal | 27 September 1944 | 28 | ANCONA WAR CEMETERY Italy | I. L. 14 | ![]() |
| JOHN | RONALD EDWARD | 41595 | Private | 28 June 1942 | 33 | EL ALAMEIN WAR CEMETERY Egypt | XXX. B. 26 | ![]() |
| JOHNS | WILSON RALPH | 11070 | Private | 20 May 1941 | 22 | SUDA BAY WAR CEMETERY Greece | 2 D. 19 | ![]() |
| JOHNSON | SAMUEL BADEN | 64480 | Private | 24 October 1942 | 40 | EL ALAMEIN WAR CEMETERY Egypt | V. G. 16 | ![]() |
| JOHNSON | ROBERT NOEL | 30095 | Private | 19 May 1941 | 25 | SUDA BAY WAR CEMETERY Greece | C11 B. 3 | ![]() |
| JONES | ARNOLD SPENCER | 607002 | Private | 23 August 1944 | 23 | Aramaho Cemetery, Wanganui | R1 16 | ![]() |
| JONES | HECTOR ROY | 6804 | Private | 1 June 1941 | - | Athens Memorial | Face 13 | ![]() |
| KEEHAN | JOHN DOUGLAS | 44110 | Private | 24 October 1942 | 26 | EL ALAMEIN WAR CEMETERY Egypt | II. H. 5 | ![]() |
| KEELING | PERCIVAL WILLIAM | 37085 | Private | 4 September 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | I. B. 18 | ![]() |
| KEIR | STUART SPEEDY | 43866 | Serjeant | 25 July 1944 | 28 | BOLSENA WAR CEMETERY Italy | III A 11 | ![]() |
| KENNARD | DESMOND CHARLES | 439204 | Private | 28 November 1944 | 23 | FAENZA WAR CEMETERY Italy | I. B. 22 | ![]() |
| KILPATRICK | TREVOR MARTIN | 440664 | Private | 3 December 1943 | 21 | SANGRO RIVER WAR CEMETERY Italy | IX. C. 30 | ![]() |
| KING | THOMAS FRANCIS | 43864 | Private | 8 August 1943 | 35 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| KING | WILFRED JAMES | 43735 | Private | 9 November 1942 | 23 | KANTARA WAR MEMORIAL CEMETERY Egypt | D. 142A. | ![]() |
| LANDRETH | JAMES | 237490 | Private | 5 October 1944 | 23 | CESENA WAR CEMETERY Italy | I F 6 | ![]() |
| LANGE | DOUGLAS WILLIAM | 48171 | Lance Corporal | 26 May 1944 | 22 | CASSINO WAR CEMETERY Italy | VI. A. 22 | ![]() |
| LANKSHEAR | RUSSELL FREDRICK | 35243 | Private | 27 November 1941 | 28 | HALFAYA SOLLUM WAR CEMETERY Egypt | 9 E. 7 | ![]() |
| LAPWORTH | LIONEL HERBERT | 494109 | Private | 11 October 1944 | 38 | CORIANO RIDGE WAR CEMETERY Italy | II E 7 | ![]() |
| LAURENSON | LEONARD CHARLES | 30615 | Private | 20 May 1941 | - | Athens Memorial | Face 13 | > |
| LEALAND | NORMAN PEREY | 546602 | Private | 22 October 1944 | 36 | RAVENNA WAR CEMETERY Italy | V. A. 24 | ![]() |
| LEECE | GEORGE JAMES | 800352 | Serjeant | 7 January 1944 | 28 | SANGRO RIVER WAR CEMETERY Italy | XVI. D. 42 | ![]() |
| LEITCH | JAMES DOUGLAS | 630901 | Private | 11 January 1946 | 21 | ROME WAR CEMETERY Italy | II C 19 | ![]() |
| LEWIS | ALBERT RICHARD | 44510 | Private | 29 June 1942 | 23 | HALFAYA SOLLUMWAR CEMETERY Egypt | 22 D. 3 | ![]() |
| LEWIS | JAMES | 583980 | Private | 22 September 1944 | 44 | RAVENNA WAR CEMETERY Italy | V. B. 1 | ![]() |
| LINDSAY | JOHN DOUGLAS | 465233 | Private | 19 October 1944 | 35 | CESENA WAR CEMETERY Italy | I H 5 | ![]() |
| LOGIE | THOMAS | 30588 | Serjeant | 17 April 1941 | 35 | PHALERON WAR CEMETERY Greece | 13 E. 15 | ![]() |
| LORD | MAXWELL RAYMOND | 31277 | Private | 20 May 1941 | - | Athens Memorial | Face 13 | ![]() |
| LOVE | JACK | 41303 | Private | 14 September 1942 | 26 | BARI WAR CEMETERY Italy | II. E. 5 | ![]() |
| LOVETT | CHARLES STEWART | 6976 | Private | 12 February 1945 | 45 | POZNAN OLD GARRISON CEMETERY | 8 B. 3 | ![]() |
| LUDBROOK | REGINALD HUMPHREY | 586782 | Lance Serjeant | 12 August 1944 | 32 | FLORENCE WAR CEMETERY Italy | VII. D. 11 | ![]() |
| LUDDON | JAMES WALTER | 439215 | Private | 14 April 1945 | 22 | FORLI WAR CEMETERY Italy | VIII B 21 | ![]() |
| MacGIBBON | NORMAN MURRAY | 30343 | Private | 20 May 1941 | 27 | SUDA BAY WAR CEMETERY Greece | 15 A. 5 | ![]() |
| MACKENZIE | WILLIAM HILTON | 6864 | Serjeant | 8 December 1941 | 35 | HALFAYA SOLLUMWAR CEMETERY Egypt | 9 D. 8 | ![]() |
| MacKENZIE | MALCOLM JAMES | 817925 | Private | 19 May 1947 | 19 | YOKOHAMA WAR CEMETERY Japan | C. D. 12 | ![]() |
| MAGEE | ALFRED JAMES | 45877 | Private | 24 October 1942 | 34 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| MARSHALL | KENNETH | 35566 | Private | 25 October 1942 | 25 | EL ALAMEIN WAR CEMETERY Egypt | V. E. 12 | ![]() |
| MARTIN | JAMES LINDSEY | 36904 | Private | 27 June 1942 | 27 | EL ALAMEIN WAR CEMETERY Egypt | XXX. E. 22 | ![]() |
| MASON | GORDON JOHN | 619025 | Private | 24 December 1944 | 23 | FAENZA WAR CEMETERY Italy | IV. B. 20 | ![]() |
| McARA | EDMUND JOHN | 5937 | Lieutenant | 20 May 1941 | 35 | Athens Memorial | Face 13 | ![]() |
| McCLINTOCK | ALEXANDER JAMES | 37499 | Private | 22 November 1941 | 25 | ALAMEIN MEMORIAL Egypt | Column 103 | ![]() |
| McCLYMONT | JAMES DONALD | 5109 | Second Lieutenant | 15 April 1944 | 28 | CASSINO WAR CEMETERY Italy | X. C. 4 | ![]() |
| McCORKINDALE | KEITH JAMES | 800128 | Lieutenant | 16 April 1945 | 24 | FAENZA WAR CEMETERY Italy | IV. F. 3 | ![]() |
| McDAVITT | FRANK | 30536 | Private | 20 May 1941 | 35 | SUDA BAY WAR CEMETERY Greece | 15 A. 16 | ![]() |
| McDONALD | IAN STEWART | 622314 | Corporal | 15 April 1945 | 22 | FORLI WAR CEMETERY Italy | VIII B 5 | ![]() |
| McFARLANE | WILLIAM | 284506 | Private | 21 October 1944 | 24 | FORLI WAR CEMETERY Italy | II A 11 | ![]() |
| McGIRR | IAN FRASER | 238112 | Lance Corporal | 19 October 1944 | 23 | CESENA WAR CEMETERY Italy | I H 4 | ![]() |
| McGLASHAN | GEORGE DUNCAN | 5243 | Second Lieutenant | 20 April 1941 | 29 | PHALERON WAR CEMETERY Greece | 13 A. 15 | ![]() |
| McGRATH | FRANCIS JOHN | 31416 | Private | 2 June 1941 | 24 | SUDA BAY WAR CEMETERY Greece | 15 A. 9 | ![]() |
